<?xml version="1.0"?>
<rss version="0.92">
	<channel>
		<title>rentzsch.com: Tales from the Red Shed</title>
		<link>http://rentzsch.com</link>
		<description>Technical Journal of Jonathan 'Wolf' Rentzsch</description>
			<item>
				<title>Win Iron Coder, Win a Preloaded MacBook Air</title>
				<link>http://rentzsch.com/c4/2ironCoderMacBookAir</link>
				<description>
					&lt;p&gt;I&amp;#8217;ve been racking my brain trying to think of an awesome prize for C4[2]&amp;#8217;s upcoming Iron Coder contest. I didn&amp;#8217;t want to just go around begging random vendors for prizes, and I wasn&amp;#8217;t feeling last year&amp;#8217;s Golden Dogtag again. (Turns out bling and hackers don&amp;#8217;t really mix.)&lt;/p&gt;&lt;p&gt;I&amp;#8217;ve come up with something that I feel really good about, a prize that feeds back into the community.&lt;/p&gt;&lt;p&gt;I&amp;#8217;m going to award a shiny new &lt;a href='http://www.apple.com/macbookair/'&gt;MacBook Air&lt;/a&gt; to the 1st place winner of C4[2]&amp;#8217;s Iron Coder competition. Right there&amp;#8217;s a swell prize.&lt;/p&gt;&lt;p&gt;But I&amp;#8217;m much more excited about the next part: &lt;strong&gt;the winner&amp;#8217;s MacBook Air will be preloaded by C4[2] attendees&amp;#8217; own software&lt;/strong&gt;.&lt;/p&gt;&lt;p&gt;I&amp;#8217;m sending out an email asking C4[2] attendees to donate two licenses of the software they&amp;#8217;ve written to add to the prize. The first license will get loaded onto that MacBook Air. The second license will be part of the Runner-Up&amp;#8217;s software-only prize.&lt;/p&gt;&lt;p&gt;C4 is all about celebrating the indie community, and I can&amp;#8217;t think of a better prize than the results of our own handiwork.&lt;/p&gt;&lt;p&gt;Better get crankin&amp;#8217; on your Iron Coder entry. I bet this year&amp;#8217;s competition will be stiff.&lt;/p&gt;
				</description>
				<pubDate>Mon, 25 Aug 2008 23:46:36 -0500</pubDate>
			</item>
			<item>
				<title>C4[2] Scholarship Application Deadline</title>
				<link>http://rentzsch.com/c4/2scholarshipApplicationDeadline</link>
				<description>
					&lt;p&gt;This one&amp;#8217;s a quickie: the deadline for C4[2] scholarship applications is this Monday, Aug 11th.&lt;/p&gt;&lt;p&gt;Students: apply by sending your name, email address, website if you have one, and why you want to attend C4 (in Markdown format) to &lt;a href='mailto:c4@redshed.net'&gt;&amp;#099;&amp;#052;&amp;#064;&amp;#114;&amp;#101;&amp;#100;&amp;#115;&amp;#104;&amp;#101;&amp;#100;&amp;#046;&amp;#110;&amp;#101;&amp;#116;&lt;/a&gt;. Please put &amp;#8220;scholarship&amp;#8221; in the subject line.&lt;/p&gt;
				</description>
				<pubDate>Sat, 09 Aug 2008 12:52:32 -0500</pubDate>
			</item>
			<item>
				<title>PSIG 117 in September, Really This Time</title>
				<link>http://rentzsch.com/psig/117InSeptemberReallyThisTime</link>
				<description>
					&lt;p&gt;Remember when I said the next &lt;a href='http://rentzsch.com/psig/117inAugust'&gt;PSIG 117 would be in August&lt;/a&gt;? I forgot that DEFCON 16 begins Friday morning. I&amp;#8217;ll be flying out Thursday night to attend it, so I&amp;#8217;m bumping PSIG 117 back yet again to Sept 4th.&lt;/p&gt;&lt;p&gt;For those of your playing at home, that&amp;#8217;s the night before C4[2]. What could possibly go wrong?&lt;/p&gt;
				</description>
				<pubDate>Wed, 06 Aug 2008 09:38:40 -0500</pubDate>
			</item>
			<item>
				<title>C4[2] Registration Open</title>
				<link>http://rentzsch.com/c4/twoOpen</link>
				<description>
					&lt;p align='center'&gt;&lt;img src='http://rentzsch.com/images/c4-256.png' border='0' height='197' width='256' /&gt;&lt;/p&gt;&lt;p&gt;C4[2], scheduled for September 5-7 2008, is &lt;strike&gt;now open. &lt;a href='http://c4.rentzsch.com/2/attendee'&gt;Register now&lt;/a&gt;&lt;/strike&gt;. &lt;span style='color:darkred;font-weight:bold'&gt;Update: C4[2] sold out inside 40 hours.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Speakers&lt;/strong&gt;&lt;/p&gt;&lt;dl&gt;&lt;dt&gt;&lt;strong&gt;Alex Payne:&lt;/strong&gt; &lt;em&gt;Why Scala? How a serial language enthusiast settled down with a nice Swiss language&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;Alex Payne spent over a year researching the best language with which to approach the architectural challenges at Twitter, the popular social messaging platform on which he works. In this talk, he&amp;#8217;ll share for the first time in public why he settled on Scala. Learn about Scala&amp;#8217;s winning combination of object-oriented and functional programming, its robust concurrency model, and other sexy features. Get a quick tour of the Scala community, including standout apps and emerging best practices. Find out why Scala sets the standard for next generation languages. Even if you&amp;#8217;re happy with your language toolbox, you&amp;#8217;ll learn something from Scala you want to take back to your daily coding.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Brent Simmons:&lt;/strong&gt; &lt;em&gt;On Going Free&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;NewsGator dropped a bombshell on the feed reader market by making the Brent&amp;#8217;s market-leading NetNewsWire free of charge. Brent will talk about what the transition was like and the mistakes he made with NetNewsWire Touch 1.0.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Buzz Andersen:&lt;/strong&gt; &lt;em&gt;Apple to Indie&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;Buzz started out as an indie developer in Colorado, only to be lured to Cupertino for a spell. He&amp;#8217;s since returned to indiehood, and is eager to share with us about life after Apple.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Craig Hockenberry:&lt;/strong&gt; &lt;em&gt;IPHONE ITS NOT A FRICKEN MINATURE LAPTOP OK&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;Follow Craig on a journey from DOS to a touch-based UI, learn about current best practices for iPhone development, and start to think about where this technology will take us in the future. Effective use of the CAPS LOCK key may also be discussed.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Mike Lee:&lt;/strong&gt; &lt;em&gt;Pimp My App&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;After a while at Delicious Monster, Mike has gone on to co-found Tapulous, which got in early on the iPhone App Store game with three apps. Mike will take a volunteer (or two) with a preferably shipping Mac or iPhone app. He&amp;#8217;ll give it a complete makeover, from interface and interaction to having a graphic artist create new assets for it. He&amp;#8217;ll unveil the new design over the course of his talk.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Rich Siegel&lt;/strong&gt;: &lt;em&gt;Red Meat and Gin&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;Rich Siegel opened the doors of Bare Bones Software 15 years ago, and has turned the company into one of the longest-running indie Mac shops in history. He&amp;#8217;ll share some of the lessons he learned along the way, and offer advice on how to make it big while staying small. And he promises not to yell at any of you #&amp;amp;@$ kids to get off of his lawn. This time.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Richard Hipp:&lt;/strong&gt; &lt;em&gt;SELECT * FROM SQLite_internals&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;Hidden under the hood, SQLite powers modern software&amp;#8217;s data storage needs. It&amp;#8217;s built into each Mac, iPhone and copies of Firefox, PHP and Skype. Richard &amp;#8211; SQLite&amp;#8217;s original author &amp;#8211; will talk about the creation and evolution of SQLite, its internals, its testing system, the license controversy and common client mistakes.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Thomas Ptacek:&lt;/strong&gt; &lt;em&gt;Everything an indie Mac developer needs to know about software security but didn&amp;#8217;t want to pay consultants to find out&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;Thomas has been in the security ring for over a decade, and can spot your exploitable code five miles away before you&amp;#8217;ve even written it. He&amp;#8217;ll provide a basic backgrounder on writing secure applications that every indie developer should know.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Troy Gaul:&lt;/strong&gt; &lt;em&gt;Lightroom Exposed&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;In my mind, Lightroom is Adobe&amp;#8217;s most interesting product. A fairly new product, version 2 just shipped &amp;#8211; Adobe&amp;#8217;s first 64-bit application. Troy is Lightroom&amp;#8217;s lead and will talk about its evolution and unconventional architecture (large parts are written in Lua).&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Wil Shipley:&lt;/strong&gt; &lt;em&gt;Delicious Panel&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;Wil leads this year&amp;#8217;s panel discussion. He&amp;#8217;s threatening to bring booze and custom software. Enough said.&lt;/dd&gt;&lt;dt&gt;&lt;strong&gt;Iron Coder Live:&lt;/strong&gt; &lt;em&gt;Engineer Idol&lt;/em&gt;&lt;/dt&gt;&lt;dd&gt;Come show off your mad coding skillz. I&amp;#8217;ll give you an API and theme to code against. You&amp;#8217;ll present your wicked app live in front of all attendees. The audience will loudly judge you. This year the API is &lt;em&gt;Core Location&lt;/em&gt; and the theme is &lt;em&gt;paranoia&lt;/em&gt;.&lt;/dd&gt;&lt;/dl&gt;&lt;p&gt;And of course expect the standard C4 fare: lunch, dinner, late night poolside parties and Gino&amp;#8217;s East Chicago-style deep-dish pizza.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Registration&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;a href='http://c4.rentzsch.com/2/attendee'&gt;Register here&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;C4[2] costs $512 including meals and is held in downtown Chicago. Strive to arrive at the hotel by Fri Sep 5 at 5:30 pm. It all comes to an end Sun Sep 7 around 4 pm.&lt;/p&gt;&lt;p&gt;&lt;a href='http://doubletree.hilton.com/en/dt/groups/personalized/CHIMMDT-C4C-20080905/index.jhtml'&gt;The hotel&lt;/a&gt; (which I ask that you stay at if at all possible) runs ~$190/night until the group block runs out. &lt;span style='color:darkred'&gt;&lt;b&gt;Update:&lt;/b&gt; The hotel block is sold out. Feel free to book your room any way you'd like. Here's a &lt;a href='http://bit.ly/c42hotelscom'&gt;hotels.com starter link&lt;/a&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Scholarship&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Three lucky students will receive free admission to C4. Here&amp;#8217;s how it works:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Students: register by sending your name, email address, website if you have one, and why you want to attend C4 (in Markdown format) to &lt;a href='mailto:c4@redshed.net'&gt;&amp;#099;&amp;#052;&amp;#064;&amp;#114;&amp;#101;&amp;#100;&amp;#115;&amp;#104;&amp;#101;&amp;#100;&amp;#046;&amp;#110;&amp;#101;&amp;#116;&lt;/a&gt;. (View last year&amp;#8217;s essays &lt;a href='http://c4.rentzsch.com/1/vote.html?00000000'&gt;here&lt;/a&gt; and the winners &lt;a href='http://rentzsch.com/c4/1scholarshipWinnersAndHotelUpdate'&gt;here&lt;/a&gt;.)&lt;/li&gt;&lt;li&gt;C4 attendees will be given a list of potentials and three votes to spend.&lt;/li&gt;&lt;li&gt;The three top-voted students receive free admission.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;If you&amp;#8217;d like to sponsor an additional scholarship slot for $512, &lt;a href='mailto:c4@redshed.net'&gt;toss me an email&lt;/a&gt;.&lt;/p&gt;
				</description>
				<pubDate>Fri, 01 Aug 2008 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>PSIG 117 in August</title>
				<link>http://rentzsch.com/psig/117inAugust</link>
				<description>
					&lt;p&gt;Hey all, the next PSIG would occur on July 3rd. That&amp;#8217;s uncomfortably close to Indie Day (the Independent Mac Developer&amp;#8217;s national holiday), so the next PSIG will be in August. We&amp;#8217;ll talk about WWDC and what, if anything, dropped on our laps July 11th.&lt;/p&gt;
				</description>
				<pubDate>Wed, 02 Jul 2008 16:56:35 -0500</pubDate>
			</item>
			<item>
				<title>C4[2]: Sep 5-7 2008</title>
				<link>http://rentzsch.com/c4/2dates</link>
				<description>
					&lt;p&gt;More and more folks are poking me, asking if and when there will be a C4[2]. I&amp;#8217;m happy to report I&amp;#8217;ve decided to go for another round, and &lt;strong&gt;C4[2] is scheduled for September 5th through 7th&lt;/strong&gt;.&lt;/p&gt;&lt;p&gt;Same physical venue as last year, except was the &amp;#8220;Chicago City Centre&amp;#8221; has been totally renovated and is now &lt;a href=&quot;http://www.doubletreemagmile.com&quot;&gt;&amp;#8220;Doubletree Magnificent Mile&amp;#8221;&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;I&amp;#8217;m going to use WWDC 2008 to firm up speakers, so no announcements until after the big show. Just be sure to leave a hole in your schedule for the first weekend in September. It&amp;#8217;s going to be a blast.&lt;/p&gt;
				</description>
				<pubDate>Sat, 07 Jun 2008 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>PSIG 116: Thu Jun 5 2008</title>
				<link>http://rentzsch.com/psig/116</link>
				<description>
					&lt;dl&gt;	&lt;dt&gt;When:	&lt;dd&gt;Thursday, June 5th, 2008 @ 7pm 		&lt;dt&gt;Where:	&lt;dd&gt;&lt;a href=&quot;http://maps.google.com/maps?q=920+E+Northwest+Highway+60074&quot;&gt;Hotel Indigo&lt;/a&gt; (&lt;a href=&quot;http://www.ichotelsgroup.com/hotelmedia/repository/hotelimages/CHIPA/WELCM_EXTR_02_E.jpg&quot;&gt;pic&lt;/a&gt;, &lt;a href=&quot;http://maps.google.com/maps?saddr=2121+W+Northwest+Highway+60074&amp;daddr=920+E+Northwest+Highway+60074&quot;&gt;directions&lt;/a&gt; from the &lt;a href=&quot;http://metrarail.com/Sched/cnw_nw/arlington_park.shtml&quot;&gt;Arlington Park Metra station&lt;/a&gt;).		&lt;dt&gt;Schedule:	&lt;dd&gt;&lt;b&gt;Show &amp;amp; Tell&lt;/b&gt;	&lt;br&gt;We'll start out the meeting by going around the table and talking about what we're currently working on or learning about. Handouts are welcome, or bring along your Mac and we'll hook it up to the projector.	&lt;p&gt;&lt;b&gt;Book Reports&lt;/b&gt;	&lt;br&gt;Bring along the book you're currently reading, or one of your old favorites. Hopefully the book would have some relevance to programming, but we're fairly open-minded. Just give us an overview the book's topic, and what you liked (or disliked) about it.&lt;/p&gt;	&lt;p&gt;&lt;b&gt;Topics&lt;/b&gt;	&lt;br&gt;Bring your WWDC08 predictions &amp;#8212; we&amp;#8217;ll be following tradition and offering our best guesses along with our updates+book reports. For the main presentation, Jonathan &amp;#8216;Wolf&amp;#8217; Rentzsch will discuss how to add AppleScript support to your Cocoa applications.		&lt;p&gt;&lt;b&gt;Dinner&lt;/b&gt;	&lt;br&gt;If you want pizza, bring along three dollars and we'll all chip in.		&lt;dt&gt;Looking for Presenters:	&lt;dd&gt;I'm always on the look-out for folks to want to give a talk for a meeting. The talk doesn't need to be long (10 minutes is fine if your topic is small or you just want to tease the group) and you don't need to be an expert (just tell us why you think your topic is cool or your experiences). Toss me an email and I'll assign you a chunk of time.&lt;/dl&gt;
				</description>
				<pubDate>Tue, 03 Jun 2008 12:42:41 -0500</pubDate>
			</item>
			<item>
				<title>mogenerator v1.10</title>
				<link>http://rentzsch.com/code/mogenerator_v1.10</link>
				<description>
					&lt;p&gt;&lt;a href=&quot;http://rentzsch.com/code/mogenerator&quot;&gt;mogenerator&lt;/a&gt; is my little command-line tool that reads in &lt;code&gt;.xcdatamodel&lt;/code&gt; Core Data model files and spits out Objective C code following the Generation Gap codegen pattern.&lt;/p&gt;&lt;p&gt;Version 1.10 (&lt;a href=&quot;http://s3.amazonaws.com/rentzsch/mogenerator-1.10.dmg&quot;&gt;download&lt;/a&gt;, &lt;a href=&quot;http://rentzsch.com/trac/browser/trunk/cocoa/mogenerator&quot;&gt;source&lt;/a&gt;) is out &amp;#8212; here&amp;#8217;s what&amp;#8217;s changed since the &lt;a href=&quot;http://rentzsch.com/code/mogenerator_v1.5&quot;&gt;last time I wrote about it&lt;/a&gt;:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;p&gt;&lt;a href=&quot;http://rentzsch.com/trac/changeset/256&quot;&gt;Corrected generated code&lt;/a&gt; that got snagged on the messaging-nil-with-method-returning-float gotcha (thanks to Ruotger Skupin).&lt;/p&gt;&lt;/li&gt;&lt;li&gt;&lt;p&gt;Adds &lt;code&gt;+[newInManagedObjectContext:]&lt;/code&gt; method to machine files. I can&amp;#8217;t live without this method and it&amp;#8217;s pretty much swiped from &lt;a href=&quot;http://rentzsch.com/trac/browser/trunk/cocoa/CoreData%2BJRExtensions&quot;&gt;&lt;code&gt;CoreData+JRExtensions&lt;/code&gt;&lt;/a&gt; so I don&amp;#8217;t have to include those extensions for every Core Data project.&lt;/p&gt;&lt;/li&gt;&lt;li&gt;&lt;p&gt;Now supports ObjC2 property syntax (but retains 10.4 compatibility thanks to preprocessor magic).&lt;/p&gt;&lt;/li&gt;&lt;li&gt;&lt;p&gt;mogenerator now support 10.5 Core Data transformable attributes (thanks again Ruotger Skupin). It uses &lt;code&gt;NSObject&lt;/code&gt; generically, but you can specify a different class name in the attributes user info under a &lt;code&gt;attributeValueClassName&lt;/code&gt; key.&lt;/p&gt;&lt;/li&gt;&lt;li&gt;&lt;p&gt;Plays a better game of hide-and-seek with Xcode&amp;#8217;s installer and where it&amp;#8217;s decided to locate &lt;code&gt;momc&lt;/code&gt; this week. Handles Xcode 2.4, 3.0 and 3.1. Sadly, mogenerator still assumes &lt;code&gt;/Developer&lt;/code&gt; &amp;#8212; perhaps one day the installer will be enhanced to ask you which Xcode base to use. Patches welcome.&lt;/p&gt;&lt;/li&gt;&lt;li&gt;&lt;p&gt;For those of you using Core Data in a multithreaded environment, 1.10 now generates a per-entity subclass of &lt;code&gt;NSManagedObjectID&lt;/code&gt;. For example, if you had an entity named &lt;code&gt;Person&lt;/code&gt;, its class name will be &lt;code&gt;PersonMO&lt;/code&gt; and its managed object ID class name will be &lt;code&gt;PersonMOID&lt;/code&gt;. Previously, you had to pass around type-less &lt;code&gt;NSManagedObjectID&lt;/code&gt; when you wanted to handoff a managed object reference from one thread to another. Now you can pass a reference whose type will give you a clue as to what&amp;#8217;s going on.&lt;/p&gt;&lt;/li&gt;&lt;/ul&gt;
				</description>
				<pubDate>Tue, 20 May 2008 14:17:54 -0500</pubDate>
			</item>
			<item>
				<title>PSIG 115: Thu May 1 2008</title>
				<link>http://rentzsch.com/psig/115</link>
				<description>
					&lt;dl&gt;	&lt;dt&gt;When:	&lt;dd&gt;Thursday, May 1st, 2008 @ 7pm 		&lt;dt&gt;Where:	&lt;dd&gt;&lt;a href=&quot;http://maps.google.com/maps?q=920+E+Northwest+Highway+60074&quot;&gt;Hotel Indigo&lt;/a&gt; (&lt;a href=&quot;http://www.ichotelsgroup.com/hotelmedia/repository/hotelimages/CHIPA/WELCM_EXTR_02_E.jpg&quot;&gt;pic&lt;/a&gt;, &lt;a href=&quot;http://maps.google.com/maps?saddr=2121+W+Northwest+Highway+60074&amp;daddr=920+E+Northwest+Highway+60074&quot;&gt;directions&lt;/a&gt; from the &lt;a href=&quot;http://metrarail.com/Sched/cnw_nw/arlington_park.shtml&quot;&gt;Arlington Park Metra station&lt;/a&gt;).		&lt;dt&gt;Schedule:	&lt;dd&gt;&lt;b&gt;Show &amp;amp; Tell&lt;/b&gt;	&lt;br&gt;We'll start out the meeting by going around the table and talking about what we're currently working on or learning about. Handouts are welcome, or bring along your Mac and we'll hook it up to the projector.	&lt;p&gt;&lt;b&gt;Book Reports&lt;/b&gt;	&lt;br&gt;Bring along the book you're currently reading, or one of your old favorites. Hopefully the book would have some relevance to programming, but we're fairly open-minded. Just give us an overview the book's topic, and what you liked (or disliked) about it.&lt;/p&gt;	&lt;p&gt;&lt;b&gt;Topics&lt;/b&gt;	&lt;br&gt;Jonathan &amp;#8216;Wolf&amp;#8217; Rentzsch will cover Cocoa, HTTP and You. More than ever, Cocoa applications need to communicate via HTTP (thank you Mr. iPhone), so Wolf will cover your current options and surprising pitfalls. Includes a tour of the open source landscape for HTTP libraries, for both vending and consuming HTTP.		&lt;p&gt;&lt;b&gt;Dinner&lt;/b&gt;	&lt;br&gt;If you want pizza, bring along three dollars and we'll all chip in.		&lt;dt&gt;Looking for Presenters:	&lt;dd&gt;I'm always on the look-out for folks to want to give a talk for a meeting. The talk doesn't need to be long (10 minutes is fine if your topic is small or you just want to tease the group) and you don't need to be an expert (just tell us why you think your topic is cool or your experiences). Toss me an email and I'll assign you a chunk of time.&lt;/dl&gt;
				</description>
				<pubDate>Wed, 30 Apr 2008 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>PSIG 114: Thu Apr 3 2008</title>
				<link>http://rentzsch.com/psig/114</link>
				<description>
					&lt;dl&gt;	&lt;dt&gt;When:	&lt;dd&gt;Thursday, April 3rd, 2008 @ 7pm 		&lt;dt&gt;Where:	&lt;dd&gt;&lt;a href=&quot;http://maps.google.com/maps?q=920+E+Northwest+Highway+60074&quot;&gt;Hotel Indigo&lt;/a&gt; (&lt;a href=&quot;http://www.ichotelsgroup.com/hotelmedia/repository/hotelimages/CHIPA/WELCM_EXTR_02_E.jpg&quot;&gt;pic&lt;/a&gt;, &lt;a href=&quot;http://maps.google.com/maps?saddr=2121+W+Northwest+Highway+60074&amp;daddr=920+E+Northwest+Highway+60074&quot;&gt;directions&lt;/a&gt; from the &lt;a href=&quot;http://metrarail.com/Sched/cnw_nw/arlington_park.shtml&quot;&gt;Arlington Park Metra station&lt;/a&gt;).		&lt;dt&gt;Schedule:	&lt;dd&gt;&lt;b&gt;Show &amp;amp; Tell&lt;/b&gt;	&lt;br&gt;We'll start out the meeting by going around the table and talking about what we're currently working on or learning about. Handouts are welcome, or bring along your Mac and we'll hook it up to the projector.	&lt;p&gt;&lt;b&gt;Book Reports&lt;/b&gt;	&lt;br&gt;Bring along the book you're currently reading, or one of your old favorites. Hopefully the book would have some relevance to programming, but we're fairly open-minded. Just give us an overview the book's topic, and what you liked (or disliked) about it.&lt;/p&gt;	&lt;p&gt;&lt;b&gt;Topics&lt;/b&gt;	&lt;br&gt;While embedded iPhone development is the current hotness, there exists an even deeper embedded environment available for Mac programmers: microcontrollers. Microcontrollers have clock speeds on the order of megahertz and memory on the order of kilobytes, but can still be used for all sorts of fun projects. Dave Dribin will talk about setting up a development environment for the popular &lt;a href=&quot;http://www.atmel.com/products/avr/default.asp&quot;&gt;Atmel AVR&lt;/a&gt; series of microcontrollers on your Mac. We&amp;#8217;ll go over some basic C code to light up LEDs, including how to dim them with pulse width modulation (PWM) and how to download the program to a real device (no certificate needed!). We&amp;#8217;ll also cover how to do some simple debugging with an oscilloscope.		&lt;p&gt;&lt;b&gt;Dinner&lt;/b&gt;	&lt;br&gt;If you want pizza, bring along three dollars and we'll all chip in.		&lt;dt&gt;Looking for Presenters:	&lt;dd&gt;I'm always on the look-out for folks to want to give a talk for a meeting. The talk doesn't need to be long (10 minutes is fine if your topic is small or you just want to tease the group) and you don't need to be an expert (just tell us why you think your topic is cool or your experiences). Toss me an email and I'll assign you a chunk of time.&lt;/dl&gt;
				</description>
				<pubDate>Tue, 01 Apr 2008 23:06:46 -0500</pubDate>
			</item>
			<item>
				<title>PSIG 113: Thu Mar 6 2008</title>
				<link>http://rentzsch.com/psig/113</link>
				<description>
					&lt;dl&gt;	&lt;dt&gt;When:	&lt;dd&gt;Thursday, March 6th, 2008 @ 7pm 		&lt;dt&gt;Where:	&lt;dd&gt;&lt;span style=&quot;color:darkred;font-weight:bold&quot;&gt;New Meeting Location:&lt;/span&gt; &lt;a href=&quot;http://maps.google.com/maps?q=920+E+Northwest+Highway+60074&quot;&gt;Hotel Indigo&lt;/a&gt; (&lt;a href=&quot;http://www.ichotelsgroup.com/hotelmedia/repository/hotelimages/CHIPA/WELCM_EXTR_02_E.jpg&quot;&gt;pic&lt;/a&gt;, &lt;a href=&quot;http://maps.google.com/maps?saddr=2121+W+Northwest+Highway+60074&amp;daddr=920+E+Northwest+Highway+60074&quot;&gt;directions&lt;/a&gt; from the &lt;a href=&quot;http://metrarail.com/Sched/cnw_nw/arlington_park.shtml&quot;&gt;Arlington Park Metra station&lt;/a&gt;).		&lt;dt&gt;Schedule:	&lt;dd&gt;&lt;b&gt;Show &amp;amp; Tell&lt;/b&gt;	&lt;br&gt;We'll start out the meeting by going around the table and talking about what we're currently working on or learning about. Handouts are welcome, or bring along your Mac and we'll hook it up to the projector.	&lt;p&gt;&lt;b&gt;Book Reports&lt;/b&gt;	&lt;br&gt;Bring along the book you're currently reading, or one of your old favorites. Hopefully the book would have some relevance to programming, but we're fairly open-minded. Just give us an overview the book's topic, and what you liked (or disliked) about it.&lt;/p&gt;	&lt;p&gt;&lt;b&gt;Topics&lt;/b&gt;	&lt;br&gt;&lt;strike&gt;Core Data makes it easy to persist your data to disk, but what happens when your data format changes? This used to entail lots of pain, but 10.5 has a bunch of tricks up its anthropomorphized sleeve to make upgrading your data model much easier. Jonathan &amp;#8216;Wolf&amp;#8217; Rentzsch will walk through Core Data&amp;#8217;s migration facilities.&lt;/strike&gt;		&lt;p&gt;Hey this iPhone SDK is a big deal, so we'll be going through it instead of the above topic tonight.&lt;/p&gt;		&lt;p&gt;&lt;b&gt;Dinner&lt;/b&gt;	&lt;br&gt;If you want pizza, bring along three dollars and we'll all chip in.		&lt;dt&gt;Looking for Presenters:	&lt;dd&gt;I'm always on the look-out for folks to want to give a talk for a meeting. The talk doesn't need to be long (10 minutes is fine if your topic is small or you just want to tease the group) and you don't need to be an expert (just tell us why you think your topic is cool or your experiences). Toss me an email and I'll assign you a chunk of time.&lt;/dl&gt;
				</description>
				<pubDate>Wed, 05 Mar 2008 00:00:00 -0600</pubDate>
			</item>
			<item>
				<title>PSIG 112: Thu Feb 7 2008</title>
				<link>http://rentzsch.com/psig/112</link>
				<description>
